Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
4 BEDROOM PREMIUM + STUDY | D2PS | 1,313 | 34 | $2,603,000 |
D2PS(P) | 1,313 | 3 | $2,590,000 | |
D3PS | 1,335 | 18 | $2,633,000 | |
D3PS(P) | 1,335 | 1 | $2,620,000 |
Disclaimer: the Norwood Grand 景林嘉园 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
25 Oct 2024 | #11-02 sold! |
---|---|
19 Oct 2024 | #02-03, #02-06, #05-25, #07-13 sold! |
18 Oct 2024 | #01-01, #01-03, #01-04, #01-05, #01-06, #01-07, #01-08, #01-09, #01-11, #01-12, #01-14, #01-16, #01-17, #01-18, #01-21, #01-22, #01-23, #01-24, #01-25, #01-26, #01-27, #01-29, #01-31, #01-32, #02-01, #02-02, #02-04, #02-05, #02-08, #02-09, #02-11, #02-12, #02-13, #02-14, #02-16, #02-17, #02-20, #02-21, #02-23, #02-24, #02-25, #02-26, #02-27, #02-28, #02-29, #02-31, #02-32, #03-01, #03-02, #03-03, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-11, #03-12, #03-13, #03-14, #03-15, #03-16, #03-17, #03-18, #03-20, #03-21, #03-23, #03-24, #03-25, #03-26, #03-27, #03-29, #03-31, #03-32, #04-01, #04-02, #04-04, #04-06, #04-08, #04-09, #04-10, #04-11, #04-12, #04-14, #04-16, #04-17, #04-18, #04-20, #04-23, #04-24, #04-25, #04-26, #04-27, #04-28, #04-31, #04-32, #05-02, #05-04, #05-08, #05-09, #05-13, #05-14, #05-16, #05-17, #05-18, #05-20, #05-21, #05-22, #05-24, #05-28, #05-31, #05-32, #06-01, #06-02, #06-03, #06-04, #06-05, #06-08, #06-09, #06-10, #06-11, #06-12, #06-13, #06-14, #06-17, #06-21, #06-23, #06-24, #06-25, #06-26, #06-27, #06-28, #06-29, #06-31, #06-32, #07-01, #07-02, #07-03, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-10, #07-11, #07-14, #07-16, #07-17, #07-20, #07-21, #07-23, #07-25, #07-26, #07-27, #07-28, #07-29, #07-31, #07-32, #08-01, #08-02, #08-03, #08-04, #08-06, #08-07, #08-08, #08-09, #08-10, #08-11, #08-12, #08-13, #08-14, #08-16, #08-17, #08-20, #08-21, #08-24, #08-25, #08-27, #08-28, #08-30, #08-31, #08-32, #09-01, #09-04, #09-06, #09-08, #09-11, #09-12, #09-13, #09-14, #09-20, #09-21, #09-23, #09-27, #09-31, #10-01, #10-04, #10-06, #10-08, #10-09, #10-11, #10-12, #10-13, #10-14, #10-16, #10-20, #10-21, #10-26, #10-27, #10-28, #11-01, #11-04, #11-06, #11-08, #11-09, #11-11, #11-12, #11-13, #11-14, #11-16, #11-17, #11-20, #11-21, #11-23, #11-24, #11-25, #11-26, #11-27, #11-28, #11-31, #11-32 sold! |
17 Oct 2024 | #02-18, #03-28, #04-03, #04-05, #04-13, #04-21, #04-29, #05-01, #05-03, #05-05, #05-06, #05-11, #05-12, #05-23, #05-26, #05-27, #05-29, #06-06, #06-16, #06-18, #06-20, #07-12, #07-18, #07-24, #08-05, #08-18, #08-23, #08-26, #08-29, #09-03, #09-05, #09-09, #09-16, #09-17, #09-18, #09-24, #09-25, #09-26, #09-28, #09-29, #09-32, #10-03, #10-05, #10-17, #10-18, #10-23, #10-24, #10-25, #10-29, #10-31, #10-32, #11-03, #11-05, #11-18, #11-29 sold! |
Norwood Grand 景林嘉园
Address
2 , 6, 8 and 10 Champions Way
Location
D25 - Admiralty / Woodlands
Book an appointment
We will get back to you ASAP.